| Mens Duathlon Team Results |
| | 1 | st | TRI BUCHAN |
| | 2 | nd | EDINBURGH MERGANSER |
| | 3 | rd | GREENOCK GLENPARK |
| | 4 | th | THE PURPLE FACES |
| | 5 | th | SOCIAL CLIMBERS |
| | 6 | th | THE CRAMPS |
| | 7 | th | H.E.L.P. |
| | 8 | th | THE PEATBOG FAERIES |
| | 9 | th | STEPHEN CRAWFORD TEAM |
| | 10 | th | PASSED OUT |
| | 11 | th | THE TEAM WITH NO NAME |
| | 12 | th | THE FORCAN RIDGE RUNNERS |
| | 13 | th | LAST MINUTE MADNESS |
| | 14 | th | NEDS + 1 |
| | 15 | th | FISTFULL OF DOLLAR |
| | 16 | th | THE TRYERS |
| | 17 | th | FULLY COMMITTTED |
| | 18 | th | FINTRY'S FINEST |
| | 19 | th | KIMHA |
| | 20 | th | TILLICOULTRY TROGLODYTES |
| | 21 | st | YOI |
| | 22 | nd | PURPLE HAZE |
| | 23 | rd | THE OVER THE HILL GANG |
| | 24 | th | BASE CAMP |
| | 06 July 2004 16:19:31 | Page 1 of 1 |
| | Note: As in previous years the team places are |
| | calculated on the finishing place && time of the |
| | last team member home |