| | Mixed Sex Duathlon Team Results |
| | 1 | | st | CARNETHY |
| | 2 | | nd | THE DUST EATERS |
| | 3 | | rd | FALKIRK FLYERS |
| | 4 | | th | COGAN'S SLAPPERS |
| | 5 | | th | HOST 1 |
| | 6 | | th | KUFO |
| | 7 | | th | SNAILS PACE |
| | 8 | | th | TOM BOY'S |
| | 9 | | th | SUZY'S SUPERSTARS |
| | 10 | | th | PIC 'N' MIX |
| | 11 | | th | PHOENIX |
| | 12 | | th | NOT FAR NOW! |
| | 13 | | th | DUNDEE PLODDERS |
| | 14 | | th | AKA-27 |
| | 15 | | th | CRAMPS OUR STYLE |
| | 06 July 2004 16:19:53 | Page 1 of 1 |
| | Note: As in previous years the team places are |
| | calculated on the finishing place && time of the |
| | last team member home |