| | Mountain Bike Team Results |
| | 1 | | st | I.W.G.T.T.I.W.B.A.M |
| | 2 | | nd | CUTHBERT, DIBBLE, GRUB |
| | 3 | | rd | VENI, VIDI, VEKNOCKED |
| | 4 | | th | K3 |
| | 5 | | th | TAF |
| | 6 | | th | FIT KEEN & ABLE |
| | 7 | | th | THE CALLANDER BOYS |
| | 8 | | th | BSW TIMBER |
| | 9 | | th | SLICK + TYRED |
| | 10 | | th | TEAM JAPAN |
| | 11 | | th | FLEET FEET |
| | 12 | | th | BACK BEFORE THE BAND |
| | 13 | | th | HOT PIES |
| | 14 | | th | CYCLONES |
| | 15 | | th | THE OLD GITS |
| | 16 | | th | KNACKERED KNEES |
| | 17 | | th | GBH |
| | 18 | | th | DOUGIE WAIT FOR US |
| | 19 | | th | CATHCART DARTS CLUB |
| | 20 | | th | PURPLE HEATHER |
| | 21 | | st | BLAZING SADDLES |
| | 22 | | nd | SWEATY AMOEBAS |
| | 23 | | rd | BARRING ACCIDENTS |
| | 24 | | th | MID-LIFE CRISIS |
| | 25 | | th | GRUMPY OLD MEN |
| | 26 | | th | 3QT'S |
| | 27 | | th | TEAM SOUTAR |
| | 06 July 2004 16:18:51 | Page 1 of 1 |
| | Note: As in previous years the team places are |
| | calculated on the finishing place && time of the |
| | last team member home |