| | Mens Duathlon Team Results |
| | 1 | st | GREENOCK GLENPARK |
| | 2 | nd | BELLABOYS |
| | 3 | rd | HELP |
| | 4 | th | THE GBH CREW |
| | 5 | th | JOVIAL JOGGERS |
| | 6 | th | THE FORCAN RIDGE RUNNERS |
| | 7 | th | SCOOBY DUBH |
| | 8 | th | ANOTHER MIDLIFE CRISIS |
| | 9 | th | THE HAS BEENS |
| | 10 | th | POINTERS ANONYMOUS |
| | 11 | th | MELONS 2003 |
| | 12 | th | THE FOOTBALL HEADS 1 |
| | 13 | th | THREE AMIGOS |
| | 14 | th | MADRAS MOUNTAIN MEN |
| | Page 1 of 1 |
| | Note: As in previous years the team places are |
| | calculated on the finishing place && time of the |
| | last team member home |