| | Mixed Sex Duathlon Team Results |
| | 1 | | st | CARNETHY HILL RUNNERS |
| | 2 | | nd | YOYOY |
| | 3 | | rd | CAITHNESS COMEDIANS |
| | 4 | | th | EAST FIFE TRI CLUB III's |
| | 5 | | th | THE GOOD, THE BAD AND THE UGLY |
| | 6 | | th | PERTH ROAD RUNNERS |
| | 7 | | th | HOPEFULL |
| | 8 | | th | SUZY'S SUPERSTARS |
| | 9 | | th | DUNDEE PLODDERS |
| | 10 | | th | WELLEES WANDERERS |
| | 11 | | th | PMR UNLIMITED |
| | Note: As in previous years the team places are |
| | calculated on the finishing place && time of the |
| | last team member home |